Page 56 - ECF-2024-Impact-Report-flipbook
P. 56
Financial Snapshot
Year ended December 31, 2024
Investment Allocation
2024 2023 2022
US Equites 33% 20% 22%
International Equities 13% 24% 18%
Private Equity 11% 6% 11%
Bonds and debentures 10% 10% 10%
Real Estate 8% 5% 8%
Infrastructure 7% 6% 3%
Canadian Equities 6% 12% 11%
Mission Related Investments 5% 7% 7%
Mortgage Funds 5% 7% 6%
Cash, Cash equivalents and Money Market Funds 2% 3% 4%
100% 100% 100%
Funds (in thousands of dollars)
Field of Interest Funds $232,903 26% $94,931 12% $191,045 26%
Designated Funds 227,332 26% 197,765 25% 187,833 26%
Donor Advised Funds 172,589 19% 266,917 34% 135,996 19%
Community Funds 121,881 14% 108,912 14% 107,122 15%
The total value of the funds was
(in millions of dollars) $887.2 $784.4 $728.0
2024 2023 2022
$887,237 100% $784,395 100% $728,036 100%
Scholarship, Bursary & Award Funds 65,249 7% 47,186 6% 57,014 8%
Combined Purpose Funds 54,987 7% 56,748 8% 37,808 5%
Operating Funds* 7,954 1% 7,843 1% 7,193 1%
Social Enterprise Funds 2,291 0% 2,042 0% 1,974 0%
Restricted Fund 2,051 0% 2,051 0% 2,051 0%
Administration (in thousands of dollars)
Salaries & Contract Services $3,361 53% $3,399 53% $3,013 49%
General Administration & Amortization 1,229 19% 1,198 19% 1,067 18%
Communication & Donor Services 1,122 18% 1,193 18% 1,463 24%
Net administration costs were kept to,
of the average market value of all funds. 0.62% 0.68% 0.71%
2024 2023 2022
$5,691 100% $5,365 100% $5,392 100%
Occupancy 275 4% 287 4% 170 3%
Program & Community Support 190 3% 163 3% 177 3%
Professional Fees 179 3% 160 3% 207 3%
Contributions & Recoveries (665) (1,035) (705)
* Total includes non-donor funds that are not listed in this document.
56 Edmonton Community Foundation